# Payments Plans

### **Free Users**

| **Feature**         | **Daily Allowed Quota** |
| ------------------- | ----------------------- |
| AI Chat             | 3 chats                 |
| AI Image Generation | 2 generations           |
| AI Docs             | 3 queries               |
| AI Slides           | 1 generation            |
| OmniAgent           | N/A                     |

### **Monthly**

<table data-header-hidden><thead><tr><th width="135.2265625"></th><th width="188.45703125"></th><th width="186.796875"></th><th width="237.1015625"></th></tr></thead><tbody><tr><td><strong>Plan</strong></td><td><strong>Standard</strong></td><td><strong>Professional</strong></td><td><strong>Business</strong></td></tr><tr><td><strong>Pricing</strong></td><td>$20/mo</td><td>$40/mo</td><td>$30 per seat/mo</td></tr><tr><td><strong>Credits</strong></td><td>7,000</td><td>14,000</td><td>10,000 per seat</td></tr><tr><td><strong>Team Members</strong></td><td>1</td><td>1</td><td>Min = 3<br>Max = Unlimited</td></tr><tr><td><strong>Models</strong></td><td>Complete list of models</td><td>Complete list of models</td><td>Complete list of models</td></tr><tr><td><strong>AI Chat</strong></td><td>up to 1,400 chats</td><td>up to 2,800 chats</td><td>up to 2,000 chats</td></tr><tr><td><strong>Image Gen</strong></td><td>up to 290 generations</td><td>up to 580 generations</td><td>up to 410 generations</td></tr><tr><td><strong>AI Docs</strong></td><td>up to 510 queries</td><td>up to 1,000 queries</td><td>up to 740 queries</td></tr><tr><td><strong>AI Slides</strong></td><td>up to 460 slides</td><td>up to 930 slides</td><td>up to 660 queries</td></tr><tr><td><strong>Support</strong></td><td>Standard</td><td>Priority</td><td>Priority</td></tr><tr><td><strong>Token Refresh</strong></td><td>Every month</td><td>Every month</td><td>Every month</td></tr></tbody></table>

### Quarterly

| **Plan**          | **Standard**            | **Professional**        | **Business**                      |
| ----------------- | ----------------------- | ----------------------- | --------------------------------- |
| **Pricing**       | $15/mo                  | $30/mo                  | $23.3 per seat/mo                 |
| **Credits**       | 15,000                  | 30,000                  | 24,000 per seat                   |
| **Team Members**  | 1                       | 1                       | <p>Min = 3<br>Max = Unlimited</p> |
| **Models**        | Complete list of models | Complete list of models | Complete list of models           |
| **AI Chat**       | up to 3,000 chats       | up to 6,000 chats       | up to 4,800 chats                 |
| **Image Gen**     | up to 620 generations   | up to 1,300 generations | up to 1,000 generations           |
| **AI Docs**       | up to 1,110 queries     | up to 2,200 queries     | up to 1,780 queries               |
| **AI Slides**     | up to 1,000 slides      | up to 2,000 slides      | up to 1,600 slides                |
| **Support**       | Standard                | Priority                | Priority                          |
| **Token Refresh** | Every billing cycle     | Every billing cycle     | Every billing cycle               |

### Yearly <a href="#plan-comparison" id="plan-comparison"></a>

<table data-header-hidden><thead><tr><th width="192.6015625"></th><th width="153.3046875"></th><th width="185.296875"></th><th></th></tr></thead><tbody><tr><td><strong>Plan</strong></td><td><strong>Standard</strong></td><td><strong>Professional</strong></td><td><strong>Business</strong></td></tr><tr><td><strong>Pricing</strong></td><td>$7.5/mo</td><td>$15/mo</td><td>$24.2 per seat/mo</td></tr><tr><td><strong>Credits</strong></td><td>30,000</td><td>60,000</td><td>97,000 per seat</td></tr><tr><td><strong>Team Members</strong></td><td>1</td><td>1</td><td>Min = 3<br>Max = Unlimited</td></tr><tr><td><strong>Models</strong></td><td>Complete list of models</td><td>Complete list of models</td><td>Complete list of models</td></tr><tr><td><strong>AI Chat</strong></td><td>up to 6,000 chats</td><td>up to 12,000 chats</td><td>up to 19,400 chats</td></tr><tr><td><strong>Image Gen</strong></td><td>up to 1,300 generations</td><td>up to 2,500 generations</td><td>up to 4,040 generations</td></tr><tr><td><strong>AI Docs</strong></td><td>up to 2,200 queries</td><td>up to 4,400 queries</td><td>up to 7,190 queries</td></tr><tr><td><strong>AI Slides</strong></td><td>up to 2,000 slides</td><td>up to 4,000 slides</td><td>up to 6,470 slides</td></tr><tr><td><strong>Support</strong></td><td>Standard</td><td>Priority</td><td>Priority</td></tr><tr><td><strong>Token Refresh</strong></td><td>Every billing cycle</td><td>Every billing cycle</td><td>Every billing cycle</td></tr></tbody></table>

### AI Models Available Per Plan

| **Plan**      | **Models Included**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Standard**  | <ul><li>Ideogram 3.0</li><li>Qwen Image</li><li>Qwen Image Edit</li><li>FluxKontext Pro</li><li>Flux.2 Pro</li><li>Nano Banana</li><li>Nano Banana Pro</li><li>Z Image</li><li>Seedream 4.0</li><li>Seedream 4.5</li><li>xAI Grok Image</li><li>Nano Banana 2</li><li>Seedream 5 Lite</li><li>Anthropic Claude 4.5 Haiku</li><li>Grok 4.1 Fast (Reasoning)</li><li>OpenAI GPT-4o-mini</li><li>Kimi K2 (Instruct)</li><li>OpenAI GPT-5.1</li><li>OpenAI GPT-5 Mini</li><li>OpenAI GPT-5</li><li>OpenAI GPT-4o</li><li>OpenAI GPT-5.2</li><li>OpenAI GPT-5.2 Pro</li><li>OpenAI GPT-5.4</li><li>OpenAI GPT-5.4 Pro</li><li>OpenAI GPT-5.4 Mini</li><li>OpenAI GPT-5.4 Nano</li><li>Anthropic Claude 4.6 Sonnet</li><li>Anthropic Claude 4 Sonnet</li><li>Anthropic Claude 4.6 Opus</li><li>Anthropic Claude 4.7 Opus</li><li>Anthropic Claude 4.5 Sonnet</li><li>Grok 4</li><li>Grok 4 Fast</li><li>Google Gemini 2.5 Pro </li><li>Google Gemini 3.0 Flash</li><li>Google Gemini 3.0 Pro</li><li>Google Gemini 3.1 Pro</li><li>Google Gemini 3.1 Flash Lite</li></ul> |
| Professional  | All models in standard                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Teams Creator | All models in standard                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| Teams Scale   | All models in standard                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |

#### **Image Generation Tokens (by billing cycle)**

**Available Models**

* **Ideogram 3.0** *(Generation only*)
* **Nano Banana** *(Generation model - also supports editing)*
* **Nano Banana** 2 *(Generation model - also supports editing)*
* **Nano Banana** **Pro** *(Generation model - also supports editing)*
* **Flux.2 Pro** *(Generation model - also supports editing)*
* **Seedream 4.0** *(Generation model - also supports editing)*
* **Seedream 4.5** *(Generation model - also supports editing)*
* **Seedream 5 Lite** *(Generation model - also supports editing)*
* **FluxKontext Pro** *(Image Editing model*)
* **Z Image Turbo** *(Generation only*)
* **Qwen Image Edit** (*Image Editing Model)*
* **Qwen Image** *(Generation Only)*
* **xAI Grok Image** *(Generation model - also supports editing)*

***Note:** Each plan is available with monthly, quarterly or yearly billing. Usage limits (tokens) refresh at the start of every billing cycle.*

An email is sent to you on purchasing a plan successfully, to confirm your subscription status.

View and manage your subscription here: 🔗 [https://chatlyai.app/subscription](https://chatlyai.app/?openGlobalModal=subscriptionPopup)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://help.chatlyai.app/subscription-and-billing/payments-plans.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
